Climate
Summers are cooler than most of Georgia except the northern mountains, and winters are mild, with the temperature going above 60 most days and up into the 80's occasionally. * *Twenty YearAverages
Year-round average daily maximum: 76
Georgia, and especially Brunswick, have enjoyed a very sheltered history with respect to hurricanes. The last major hurricane to brush Glynn County was Dora (Category 2) in 1964, before New Hope Mobile Home Park was built.
Between 1900 and 2000, Georgia has only experienced a total of five hurricanes (Category 1 or 2). During this time, Florida has been struck by 60 hurricanes, 27 of which were Category 3-5.
Weather Picture
Annual Averages
January hi 62°, lo 40°, water 66°, rain 3.62".
February hi 64°, lo 45°, water 66°, rain 3.82".
March hi 69°, lo 50°, water 66°, rain 3.74".
April hi 76°, lo 58°, water 66°, rain 2.66".
May hi 83°, lo 66°, water 66°, rain 3.45".
June hi 88°, lo 72°, water 66°, rain 5.20".
July hi 89°, lo 74°, water 66°, rain 5.95".
August hi 89°, lo 74°, water 66°, rain 7.16".
September hi 85°, lo 71°, water 66°, rain 6.00".
October hi 77°, lo 61°, water 66°, rain 2.75".
November hi 70°, lo 51°, water 66°, rain 2.55".
December hi 65°, lo 43°, water 66°, rain 3.16".
